Price detail
Prices quoted as all market participants
All prices are inclusive of VAT
*Presale fees included where applicable.
** Service fees
| Tables / Full Price Web | 105.00 + 89.00 € | 15.00 € | 15.26 € |
| Numbered Ringside 1st Row / Full Price Ticket | 92.00 € | 9.00 € | 7.37 € |
| Numbered Ringside 2nd Row / Full Price Ticket | 82.00 € | 8.00 € | 6.57 € |
| Numbered Ringside 3rd Row / Full Price Ticket | 72.00 € | 7.00 € | 5.77 € |
| Unnumbered Ringside / Full Price Ticket | 52.00 € | 5.00 € | 4.16 € |
| Red Grandstand Unnumbered / Full Price Ticket | 42.00 € | 4.00 € | 3.36 € |
| Yellow Grandstand Unnumbered (1nd Tier) / Full Price Ticket | 37.00 € | 3.00 € | 2.92 € |
| Blue Grandstand Unnumbered (2st Tier) / Full Price Ticket | 27.00 € | 2.00 € | 2.12 € |
Spese di spedizione
Le spedizioni tramite il nostro corriere sono tracciate. Riceverai il numero di tracking una volta spediti i tuoi biglietti.

Clappit
Certifications
Clappit is a trademark of:
Bemils Srl
a Socio Unico
Via Fosse Ardeatine, 4 -20092 Cinisello Balsamo (MI)
PI 05589050961
Iscr. C.C.I.A.A. Milano R.E.A. 1833471
© 2010-2025 Bemils Srl - All rights reserved
Clappit is based on Belive ticketing platform 6.0 certified by the Revenue Agency with protocol number 2023/429047 of 19 December 2023.
Certifications
Clappit