Prices quoted as all market participants
| I Settore Platea / Intero Web | 10.00 + 120.00 € | 0.00 € | 9.49 € |
| II Settore Platea / Intero Web | 10.00 + 80.00 € | 0.00 € | 6.57 € |
| Palchi I Ordine Centrali / Intero Web | 10.00 + 80.00 € | 0.00 € | 6.57 € |
| Palchi II Ordine Centrali / Intero Web | 10.00 + 80.00 € | 0.00 € | 6.57 € |
| Palchi I Ordine Laterali / Intero Web | 10.00 + 60.00 € | 0.00 € | 5.11 € |
| Palchi II Ordine Laterali / Intero Web | 10.00 + 60.00 € | 0.00 € | 5.11 € |
| Gradinata III Ordine / Intero Web | 10.00 + 55.00 € | 0.00 € | 4.75 € |
| Gradinata III Ordine Vis. Lim. / Intero Web | 10.00 + 35.00 € | 0.00 € | 3.29 € |
| Gradinata IV Ordine Vis. Lim. / Intero Web | 10.00 + 25.00 € | 0.00 € | 2.56 € |
| Gradinata V Ordine Centrale Vis. Lim. / Intero Web | 10.00 + 25.00 € | 0.00 € | 2.56 € |
| Gradinata V Ordine Lat. Vis. Lim. / Intero Web | 10.00 + 15.00 € | 0.00 € | 1.83 € |
| Palchi III Ordine Vis. Lim. / Intero Web | 10.00 + 15.00 € | 0.00 € | 1.83 € |
| Palchi IV Ordine Vis. Lim. / Intero Web | 10.00 + 10.00 € | 0.00 € | 1.46 € |
| Loggione Non Numerato / Intero Web | 10.00 + 10.00 € | 0.00 € | 1.46 € |
Contacts
For information and support in purchasing tickets Click here
For information on the program and the event, contact the organizer.

