Prices quoted as all market participants
Gold Grandstand / Fullprice 3 days ticket | 145.00 € | 21.75 € | 12.17 € |
Gold Grandstand / Reduced Under10 3 days ticket | 125.00 € | 18.75 € | 10.49 € |
Gold Grandstand / Reduced Group 3 days ticket | 125.00 € | 18.75 € | 10.49 € |
Grandstand Grandstand / Fullprice 3 days ticket | 125.00 € | 18.75 € | 10.49 € |
Grandstand Grandstand / Reduced Under10 3 days ticket | 108.00 € | 16.20 € | 9.07 € |
Grandstand Grandstand / Reduced Group 3 days ticket | 108.00 € | 16.20 € | 9.07 € |
Gold Bleachers / Fullprice 3 days ticket | 115.00 € | 17.25 € | 9.65 € |
Gold Bleachers / Reduced Under10 3 days ticket | 99.00 € | 14.85 € | 8.31 € |
Gold Bleachers / Reduced Group 3 days ticket | 99.00 € | 14.85 € | 8.31 € |
Bleachers / Fullprice 3 days ticket | 105.00 € | 15.75 € | 8.81 € |
Bleachers / Reduced Under10 3 days ticket | 90.00 € | 13.50 € | 7.56 € |
Bleachers / Reduced Group 3 days ticket | 90.00 € | 13.50 € | 7.56 € |
Contacts
For information and support in purchasing tickets Click here
For information on the program and the event, contact the organizer.