Prices quoted as all market participants
Gold Grandstand / Full Price | 32.00 € | 4.80 € | 2.69 € |
Gold Grandstand / Reduced Under10 Web | 27.00 € | 4.05 € | 2.27 € |
Gold Grandstand / Reduced Group | 27.00 € | 4.05 € | 2.27 € |
Grandstand Grandstand / Full Price | 27.00 € | 4.05 € | 2.27 € |
Grandstand Grandstand / Reduced Under10 Web | 23.00 € | 3.45 € | 1.93 € |
Grandstand Grandstand / Reduced Group | 23.00 € | 3.45 € | 1.93 € |
Gold Bleachers / Full Price | 22.00 € | 3.30 € | 1.85 € |
Gold Bleachers / Reduced Under10 Web | 19.00 € | 2.85 € | 1.60 € |
Gold Bleachers / Reduced Group | 19.00 € | 2.85 € | 1.60 € |
Bleachers / Full Price | 17.00 € | 2.55 € | 1.43 € |
Bleachers / Reduced Under10 Web | 14.00 € | 2.10 € | 1.18 € |
Bleachers / Reduced Group | 14.00 € | 2.10 € | 1.18 € |
Contacts
For information and support in purchasing tickets Click here
For information on the program and the event, contact the organizer.