Prices quoted as all market participants
1° Fila Bordo Ring Numerato / Full Price | 152.00 € | 15.00 € | 10.86 € |
1° Fila Bordo Ring Numerato / Ridotto Web | 137.00 € | 13.50 € | 9.78 € |
2° Fila Bordo Ring Numerato / Full Price | 127.00 € | 12.50 € | 9.07 € |
2° Fila Bordo Ring Numerato / Ridotto Web | 114.50 € | 11.25 € | 8.17 € |
3° Fila Bordo Ring Numerato / Full Price | 112.00 € | 11.00 € | 8.00 € |
3° Fila Bordo Ring Numerato / Ridotto Web | 101.00 € | 9.90 € | 7.21 € |
Bordo Ring Non Numerato / Full Price | 52.00 € | 5.00 € | 3.70 € |
Bordo Ring Non Numerato / Ridotto Web | 47.00 € | 4.50 € | 3.35 € |
1° Fila Parterre Numerato / Full Price | 92.00 € | 9.00 € | 6.56 € |
1° Fila Parterre Numerato / Ridotto Web | 83.00 € | 8.10 € | 5.92 € |
2° Fila Parterre Numerato / Full Price | 72.00 € | 7.00 € | 5.14 € |
2° Fila Parterre Numerato / Ridotto Web | 65.00 € | 6.30 € | 4.63 € |
3° Fila Parterre Numerato / Full Price | 62.00 € | 6.00 € | 4.42 € |
3° Fila Parterre Numerato / Ridotto Web | 56.00 € | 5.40 € | 3.99 € |
Tribuna VIP Numerata / Full Price | 102.00 € | 10.00 € | 7.28 € |
Tribuna VIP Numerata / Ridotto Web | 92.00 € | 9.00 € | 6.56 € |
Tribuna GOLD Numerata Tribuna GOLD / Full Price | 42.00 € | 4.00 € | 2.99 € |
Tribuna GOLD Numerata Tribuna GOLD / Ridotto Web | 38.00 € | 3.60 € | 2.70 € |
Trib. Centrale Rossa Non Num. / Full Price | 32.00 € | 3.00 € | 2.28 € |
Trib. Centrale Rossa Non Num. / Ridotto Web | 29.00 € | 2.70 € | 2.06 € |
Tribuna Gialla - Verde Non Num. / Full Price | 32.00 € | 3.00 € | 2.28 € |
Tribuna Gialla - Verde Non Num. / Ridotto Web | 29.00 € | 2.70 € | 2.06 € |
Via Melzo 9 20129 Milano (MI)
Tel. 02 3315458 Fax 02 3314979
©2017 K Code Srl € 10.000,00 int. vers.
Numero Registro Imprese: MI 1990667 PI 07920540965
Contacts
For information and support in purchasing tickets Click here
For information on the program and the event, contact the organizer.