Prices quoted as all market participants
Gold Grandstand / Full Price | 60.00 € | 9.00 € | 5.04 € |
Gold Grandstand / Reduced Under10 Web | 52.00 € | 7.80 € | 4.37 € |
Gold Grandstand / Reduced Group | 52.00 € | 7.80 € | 4.37 € |
Grandstand Grandstand / Full Price | 50.00 € | 7.50 € | 4.20 € |
Grandstand Grandstand / Reduced Under10 Web | 44.00 € | 6.60 € | 3.69 € |
Grandstand Grandstand / Reduced Group | 44.00 € | 6.60 € | 3.69 € |
Gold Bleachers / Full Price | 45.00 € | 6.75 € | 3.78 € |
Gold Bleachers / Reduced Under10 Web | 40.00 € | 6.00 € | 3.36 € |
Gold Bleachers / Reduced Group | 40.00 € | 6.00 € | 3.36 € |
Bleachers / Full Price | 40.00 € | 6.00 € | 3.36 € |
Bleachers / Reduced Under10 Web | 35.00 € | 5.25 € | 2.94 € |
Bleachers / Reduced Group | 35.00 € | 5.25 € | 2.94 € |
Contacts
For information and support in purchasing tickets Click here
For information on the program and the event, contact the organizer.